- Typ produktu
- kovový rezistor687LED s vývodmi38elektrolytický kondenzátor11Tantal kondenzátor11keramický kondenzátor10vysokovýkonný rezistor7fóliový kondenzátor MKP6krytka gombíka6uhlíkový rezistor5tlmivka4SMD LED3viacfarebná SMD LED3odporový drôt2RGB LED2blikajúca LED1keramický diskový kondenzátor1svetelný poklop1viacfarebná LED1
- Cena
- Certifications
- RoHS799
- Obsah
- 1 ks2755 m110 m15000 ks435
- Odpor
- 0 Ω10.22 Ω10.47 Ω10.62 Ω10.91 Ω11 Ω11.07 Ω11.1 Ω11.2 Ω11.21 Ω11.3 Ω11.4 Ω11.43 Ω11.5 Ω11.54 Ω11.6 Ω11.8 Ω11.91 Ω12 Ω22.15 Ω12.2 Ω12.21 Ω12.4 Ω12.43 Ω12.49 Ω12.55 Ω12.7 Ω12.74 Ω12.94 Ω13 Ω13.16 Ω13.24 Ω13.3 Ω13.4 Ω13.57 Ω13.6 Ω13.65 Ω13.74 Ω13.9 Ω13.92 Ω14.02 Ω14.12 Ω14.22 Ω14.3 Ω14.32 Ω14.42 Ω14.53 Ω14.64 Ω14.7 Ω14.75 Ω14.99 Ω15.1 Ω15.11 Ω15.23 Ω15.49 Ω15.6 Ω15.62 Ω15.76 Ω15.90 Ω16.04 Ω16.2 Ω16.34 Ω16.65 Ω16.8 Ω16.81 Ω16.98 Ω17.32 Ω17.5 Ω17.68 Ω18.06 Ω18.2 Ω18.45 Ω18.66 Ω19.09 Ω19.1 Ω19.53 Ω110 Ω110.2 Ω110.5 Ω110.7 Ω111 Ω111.3 Ω111.5 Ω112 Ω112.1 Ω112.4 Ω112.7 Ω113 Ω113.3 Ω113.7 Ω114 Ω214.3 Ω115 Ω115.4 Ω116 Ω116.5 Ω116.9 Ω117.4 Ω118 Ω118.2 Ω118.7 Ω219.1 Ω119.6 Ω120 Ω120.5 Ω121 Ω121.5 Ω122 Ω122.1 Ω123.2 Ω123.7 Ω124 Ω124.9 Ω125.5 Ω127 Ω127.4 Ω129.4 Ω130 Ω130.1 Ω130.9 Ω131.6 Ω133 Ω133.2 Ω134 Ω134.8 Ω136 Ω136.5 Ω137.4 Ω138.3 Ω139 Ω139.2 Ω140.2 Ω141.2 Ω142.2 Ω143 Ω143.2 Ω144.2 Ω145.3 Ω146.4 Ω247 Ω247.5 Ω148.7 Ω149.9 Ω151 Ω151.1 Ω153.6 Ω154.9 Ω156 Ω256.2 Ω157.6 Ω159 Ω160.4 Ω161.9 Ω162 Ω163.4 Ω164.9 Ω166.5 Ω168 Ω168.1 Ω169.8 Ω171.5 Ω175 Ω176.8 Ω178.7 Ω180.6 Ω182 Ω284.5 Ω186.6 Ω188.7 Ω190.9 Ω191 Ω193.1 Ω195.3 Ω197.6 Ω1100 Ω2102 Ω1105 Ω2107 Ω1110 Ω1113 Ω1115 Ω1118 Ω1120 Ω2121 Ω1124 Ω1127 Ω1130 Ω1133 Ω1137 Ω1140 Ω1150 Ω2158 Ω1160 Ω1162 Ω1165 Ω1169 Ω1174 Ω1178 Ω1180 Ω2187 Ω1191 Ω1196 Ω1200 Ω1205 Ω1210 Ω1215 Ω1220 Ω3221 Ω1226 Ω1232 Ω1237 Ω1240 Ω2243 Ω1249 Ω1255 Ω1261 Ω1267 Ω1270 Ω2274 Ω1280 Ω1294 Ω1300 Ω1301 Ω1309 Ω1316 Ω1324 Ω1330 Ω2332 Ω1340 Ω1348 Ω1357 Ω1360 Ω1365 Ω1374 Ω1383 Ω1390 Ω2392 Ω1402 Ω1412 Ω1422 Ω1430 Ω1432 Ω1442 Ω1453 Ω1464 Ω1470 Ω2475 Ω1487 Ω1499 Ω1510 Ω1511 Ω1536 Ω2549 Ω1560 Ω3562 Ω1568 Ω1576 Ω1590 Ω1604 Ω1619 Ω1620 Ω1634 Ω1649 Ω1665 Ω1680 Ω3681 Ω1698 Ω1715 Ω1732 Ω1750 Ω1768 Ω1780 Ω1806 Ω1820 Ω2825 Ω1845 Ω1866 Ω1887 Ω1909 Ω1910 Ω1931 Ω1953 Ω1976 Ω11 kΩ41.1 kΩ11.13 kΩ11.15 kΩ11.18 kΩ11.2 kΩ31.21 kΩ11.27 kΩ11.3 kΩ11.33 kΩ11.4 kΩ11.43 kΩ11.47 kΩ11.5 kΩ31.54 kΩ11.58 kΩ11.6 kΩ11.62 kΩ11.69 kΩ11.74 kΩ11.78 kΩ11.8 kΩ31.82 kΩ11.87 kΩ11.91 kΩ11.96 kΩ12 kΩ12.05 kΩ12.1 kΩ12.15 kΩ12.2 kΩ32.21 kΩ12.26 kΩ12.32 kΩ12.37 kΩ12.4 kΩ12.43 kΩ12.49 kΩ12.55 kΩ12.61 kΩ12.67 kΩ12.7 kΩ22.74 kΩ12.8 kΩ12.87 kΩ12.94 kΩ13 kΩ13.01 kΩ13.09 kΩ13.16 kΩ13.24 kΩ13.3 kΩ23.32 kΩ23.4 kΩ13.48 kΩ13.57 kΩ13.6 kΩ13.65 kΩ13.74 kΩ13.83 kΩ13.9 kΩ23.92 kΩ13.97 kΩ13.99 kΩ14.02 kΩ14.12 kΩ14.22 kΩ14.3 kΩ14.32 kΩ14.42 kΩ14.53 kΩ14.64 kΩ14.7 kΩ24.75 kΩ14.87 kΩ14.99 kΩ15.1 kΩ15.11 kΩ15.23 kΩ15.36 kΩ15.49 kΩ15.6 kΩ25.62 kΩ15.76 kΩ15.9 kΩ16.04 kΩ16.19 kΩ16.2 kΩ16.34 kΩ16.49 kΩ16.65 kΩ16.8 kΩ26.81 kΩ16.98 kΩ17.15 kΩ17.32 kΩ17.5 kΩ17.68 kΩ17.87 kΩ18.06 kΩ18.2 kΩ28.25 kΩ18.45 kΩ18.66 kΩ18.87 kΩ19.09 kΩ19.1 kΩ19.31 kΩ19.53 kΩ19.76 kΩ110 kΩ210.2 kΩ110.5 kΩ110.7 kΩ111 kΩ111.3 kΩ111.5 kΩ1
- Zaťažiteľnosť
- 0.125 W40.25 W10.6 W6875 W7
- Druh obalu
- Design
- Farba
- Prevedenie
- Vyžarovací uhol
- Typ puzdra
- Typ šošovky
- Svietivosť
- Menovité napätie
- Elektrická kapacita
- Vlastnosti LED signálneho svetla
- Priepustné napätie U (F)
- Často hľadané kategórie:
- Novinky a ponuky
thomsen
799 výsledkovDetails | Cena | Podľa dostupnosti | Menovité napätie | Elektrická kapacita | V | Raster (rozteč) | Design | Certifications | Max. teplota | Druh obalu | Tolerancia ± | Vyžarovací uhol | Farba | Odpor | Obsah | Zaťažiteľnosť | Svietivosť | Priepustný prúd I (F) | Typ šošovky | Priepustné napätie U (F) | Prevedenie | Vlastnosti LED signálneho svetla | Typ puzdra | L <sub>N</sub> | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s DPH. 624 Ks na sklade Doručenie: Št 10. 9. Min: 7 | 310 V/AC | 0.1 µF | 12 mm | 15 mm | radiálne vývody | RoHS | +85 °C | Piece | 20 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
-32% s DPH. 258 Ks na sklade Doručenie: Št 10. 9. Min: 10 | 275 V/AC | 0.01 µF | 11 mm | 10 mm | radiálne vývody | RoHS | +85 °C | Piece | 20 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | SMD | RoHS | - | - | - | 120 ° | biela | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | - | - | - | SMD | RoHS | - | - | - | 120 ° | viacfarebná | - | - | - | - | - | - | - | - | - | - | - | - | ||||
0,02 € s DPH. 684 Ks na sklade Doručenie: Št 10. 9. Min: 100 | - | - | - | - | - | RoHS | - | - | - | - | - | 137 kΩ | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 197 Ks na sklade Doručenie: Št 10. 9. | - | - | - | - | radiálne vývody | RoHS | - | - | - | 75 ° | biela | - | - | - | 14000 mcd | 100 mA | guľatý | 3.5 V | číra | LED 5 mm | 5 mm | - | - | |||
0,01 € s DPH. 3261 Ks na sklade Doručenie: Št 10. 9. Min: 150 | 50 V | 5.6 pF | - | - | SMD | RoHS | - | Tape cut | - | - | - | - | 1 ks | - | - | - | - | - | - | - | - | - | - | |||
s DPH. 1 Ks na sklade Doručenie: Št 10. 9. | - | - | - | - | radiálne vývody | RoHS | - | - | - | 20 ° | biela | - | - | - | 40000 mcd | 30 mA | guľatý | 3.6 V | číra | - | 10 mm | - | - | |||
s DPH. 1302 Ks na sklade Doručenie: Št 10. 9. Min: 7 | 35 V/DC | 2.2 µF | - | 2.5 mm | radiálne vývody | RoHS | - | - | 10 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
0,02 € s DPH. 4792 Ks na sklade Doručenie: Št 10. 9. Min: 100 | - | - | - | - | - | RoHS | - | - | - | - | - | 46.4 Ω | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
0,03 € s DPH. 249 Ks na sklade Doručenie: Št 10. 9. Min: 100 | - | - | - | - | - | RoHS | - | - | - | - | - | 18.7 Ω | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 113 Ks na sklade Doručenie: Št 10. 9. Min: 7 | - | - | - | - | - | RoHS | - | - | - | - | - | 470 kΩ | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 555 Ks na sklade Doručenie: Št 10. 9. Min: 7 | - | - | - | - | - | RoHS | - | - | - | - | - | 15 kΩ | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 130 Ks na sklade Doručenie: Št 10. 9. Min: 7 | - | - | - | - | - | RoHS | - | - | - | - | - | 22 kΩ | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
-63% 0,56 € 0,21 € s DPH. 847 Ks na sklade Doručenie: Št 10. 9. Min: 7 | - | - | - | - | - | RoHS | - | - | - | - | - | 27 kΩ | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 1860 Ks na sklade Doručenie: Št 10. 9. Min: 7 | - | - | - | - | - | RoHS | - | - | - | - | - | 10 kΩ | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 703 Ks na sklade Doručenie: Št 10. 9. Min: 3 | - | - | - | - | radiálne vývody | RoHS | - | - | - | - | - | 240 Ω | - | - | - | - | - | - | - | - | - | 22 mH | - | |||
s DPH. 954 Ks na sklade Doručenie: Št 10. 9. | - | - | - | - | radiálne vývody | RoHS | - | - | - | - | - | 14 Ω | - | - | - | - | - | - | - | - | - | 1 mH | - | |||
0,01 € s DPH. 3680 Ks na sklade Doručenie: Št 10. 9. Min: 100 | - | - | - | - | axiálne vývody | RoHS | - | - | 5 % | - | - | 6.8 MΩ | 1 ks | 0.25 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 8 Ks na sklade Doručenie: Št 10. 9. Min: 5 | - | - | - | - | - | RoHS | - | - | - | - | červená | - | - | - | - | - | - | - | - | - | - | - | 20 mm | |||
s DPH. 25 Ks na sklade Doručenie: Št 10. 9. Min: 7 | - | - | - | - | - | RoHS | - | - | - | - | čierna | - | - | - | - | - | - | - | - | - | - | - | 28 mm | |||
s DPH. Doručenie: Št 15. 10. Min: 5000Výhodné balenia: 5000 | - | - | - | - | - | RoHS | - | - | - | - | - | 13.7 kΩ | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. Min: 5000Výhodné balenia: 5000 | - | - | - | - | - | RoHS | - | Box | - | - | - | 169 Ω | 1 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 302 Ks na sklade Doručenie: Št 10. 9. Min: 7 | - | - | - | - | - | RoHS | - | - | - | - | - | 1.8 kΩ | 1 ks | 5 W | - | - | - | - | - | - | - | - | - | |||
-43% 0,07 € 0,04 € s DPH. 886 Ks na sklade Doručenie: Št 10. 9. Min: 30 | 63 V | 22 µF | - | - | radiálne vývody | RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 6.34 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Tape on Full reel | - | - | - | 6.04 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 6.19 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 680 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 698 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 750 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 1 Sety na sklade Doručenie: Pi 18. 9. | - | - | - | - | - | RoHS | - | - | - | - | - | 7.68 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 7.32 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 76.8 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 866 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 80.6 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 90.9 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 8.06 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 97.6 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 9.1 MΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 0.47 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 0.62 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. 1 Sety na sklade Doručenie: Pi 18. 9. | - | - | - | - | - | RoHS | - | - | - | - | - | 9.1 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 35.7 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 365 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 360 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 340 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 332 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 39.2 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 38.3 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 390 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 36.5 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 3.09 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 3.4 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 3.16 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 45.3 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 43 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 48.7 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 49.9 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 4.3 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 4.42 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 4.53 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 4.3 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 4.64 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 549 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 4.42 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 57.6 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 560 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 562 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 5.62 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 604 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 5.23 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 5.11 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 63.4 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 64.9 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 634 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 620 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 60.4 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 1.1 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 196 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 1.78 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 1.5 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 1.47 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 1.5 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 1 MΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 215 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | Box | - | - | - | 210 kΩ | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 1.91 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 23.2 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||
s DPH. Doručenie: Št 15. 10. | - | - | - | - | - | RoHS | - | - | - | - | - | 23.7 Ω | 5000 ks | 0.6 W | - | - | - | - | - | - | - | - | - | |||

























































































